Vectorization

Vectorization

Art.nr: VEKTOR

From 1 438 kr ex. VAT

Unit price drops at higher volumes. See the price table below.

When you order a file vectorized, we send it back to you, via e-mail, in the form of an EPS and PDF file. This takes a maximum of 3 working days.

Should you need your vectorized files faster than that, get in touch with us.

We always vectorize logos, images, motifs and other things completely manually. Therefore, you can always be sure that the paths in your vectorized file will be completely clean and can be used for printing, printing, plotting and all other purposes - without problems.
Free proofFast deliveryDelivered to 300+ businesses

Typical delivery: 2-3 weeks
From approved design to delivered.

Out of stock
1437.60 kr per unit1437.60 kr

ex. VAT

Prices for larger quantities

The higher the quantity, the lower the unit price.

Quantityper unit (ex. VAT)
1 - 1 pcs1437.60 kr
2 - 2 pcs1437.60 kr
3 - 3 pcs1437.60 kr
4 - 4 pcs1437.60 kr
5 - 5 pcs1437.60 kr
6 - 7 pcs1437.60 kr
8 - 9 pcs1437.60 kr
10 - 10 pcs1437.60 kr
11 - 14 pcs1437.60 kr
15 - 15 pcs1437.60 kr
16 - 19 pcs1437.60 kr
20 - 20 pcs1437.60 kr
21 - 23 pcs1437.60 kr
24 - 24 pcs1437.60 kr
25 - 35 pcs1437.60 kr
36 - 49 pcs1437.60 kr
50 - 71 pcs1437.60 kr
72 - 99 pcs1437.60 kr
100 - 107 pcs1437.60 kr
108 - 215 pcs1437.60 kr
216 - 249 pcs1437.60 kr
250 - 499 pcs1437.60 kr
500 - 503 pcs1437.60 kr
504 - 999 pcs1437.60 kr
1000 - 1007 pcs1437.60 kr
1008 - 2499 pcs1437.60 kr
2500 - 2519 pcs1437.60 kr
2520 - 4999 pcs1437.60 kr
5000 - 5039 pcs1437.60 kr
5040+ pcs1437.60 kr

Product details

MaterialDigital
Country of originEU
Colors

From

1 438 kr ex. VAT