
The future is yours
Power bank, in aluminium, with Li-ion battery, Kathy
Art.nr: GI4199
From 95 krex. VAT

Art.nr: GI8996
From 662 kr ex. VAT
Unit price drops at higher volumes. See the price table below.
Print cost per unit drops at higher volumes. Change the quantity to see the updated print price.
Typical delivery: 2-3 weeks
From approved design to delivered.
Print and decoration
ex. VAT
The higher the quantity, the lower the unit price.
| Quantity | per unit (ex. VAT) |
|---|---|
| 1 - 1 pcs | 661.66 kr |
| 2 - 2 pcs | 661.66 kr |
| 3 - 3 pcs | 661.66 kr |
| 4 - 4 pcs | 661.66 kr |
| 5 - 5 pcs | 661.66 kr |
| 6 - 7 pcs | 661.66 kr |
| 8 - 9 pcs | 661.66 kr |
| 10 - 10 pcs | 661.66 kr |
| 11 - 14 pcs | 661.66 kr |
| 15 - 15 pcs | 661.66 kr |
| 16 - 19 pcs | 661.66 kr |
| 20 - 20 pcs | 661.66 kr |
| 21 - 23 pcs | 661.66 kr |
| 24 - 24 pcs | 661.66 kr |
| 25 - 35 pcs | 661.66 kr |
| 36 - 49 pcs | 661.66 kr |
| 50 - 71 pcs | 661.66 kr |
| 72 - 99 pcs | 661.66 kr |
| 100 - 107 pcs | 661.66 kr |
| 108 - 215 pcs | 661.66 kr |
| 216 - 249 pcs | 661.66 kr |
| 250 - 499 pcs | 661.66 kr |
| 500 - 503 pcs | 661.66 kr |
| 504 - 999 pcs | 661.66 kr |
| 1000 - 1007 pcs | 661.66 kr |
| 1008 - 2499 pcs | 661.66 kr |
| 2500 - 2519 pcs | 661.66 kr |
| 2520 - 4999 pcs | 661.66 kr |
| 5000 - 5039 pcs | 661.66 kr |
| 5040+ pcs | 661.66 kr |
| Material | PVC, To tone |
| Weight | 732.0 kg |
| Country of origin | Kina |
| Colors |
From
662 kr ex. VAT

Art.nr: GI4199
From 95 krex. VAT

Art.nr: GI9005
From 1 krex. VAT

Art.nr: GI8969
From 23 krex. VAT

Art.nr: GI8943
From 47 krex. VAT
You have no products in your cart.
Continue shopping