
Accessories
Dome plastic lids for Ice cream cups in bulk - 3.5 oz / 100 ml
Art.nr: limepack-262-1
From 2 krex. VAT
Min. 1000 pcs

Art.nr: limepack-262-3
From 2 kr ex. VAT
Unit price drops at higher volumes. See the price table below.
Size
Order setup
Price and total update as you configure.
Current total
1680.00 kr
Min. order: 1000 pcs
| Quantity | per unit (ex. VAT) |
|---|---|
| 1000 - 1999 pcs | 1.68 kr |
| 2000 - 2999 pcs | 1.68 kr |
| 3000 - 3999 pcs | 1.68 kr |
| 4000 - 4999 pcs | 1.67 kr |
| 5000 - 5999 pcs | 1.67 kr |
| 6000 - 6999 pcs | 1.67 kr |
| 7000 - 7999 pcs | 1.67 kr |
| 8000 - 8999 pcs | 1.67 kr |
| 9000 - 9999 pcs | 1.67 kr |
| 10000 - 10999 pcs | 1.67 kr |
| 11000 - 11999 pcs | 1.67 kr |
| 12000 - 12999 pcs | 1.67 kr |
| 13000 - 13999 pcs | 1.67 kr |
| 14000 - 14999 pcs | 1.67 kr |
| 15000 - 15999 pcs | 1.67 kr |
| 16000 - 16999 pcs | 1.67 kr |
| 17000 - 17999 pcs | 1.67 kr |
| 18000 - 18999 pcs | 1.67 kr |
| 19000 - 19999 pcs | 1.66 kr |
| 20000 - 20999 pcs | 1.66 kr |
| 21000 - 21999 pcs | 1.66 kr |
| 22000 - 22999 pcs | 1.66 kr |
| 23000 - 23999 pcs | 1.66 kr |
| 24000 - 24999 pcs | 1.66 kr |
| 25000 - 29999 pcs | 1.66 kr |
| 30000+ pcs | 1.66 kr |
Current total
1 680 kr ex. VAT
1000 pcs · 2 kr per unit
Product details
Materials, sizes, colors, and ordering details
| Min. order | 1000 pcs |
| Colors |
| Min. order | 1000 pcs |
| Colors |